Kid Stock 120 | ||||
1st | Tate Hoff | Mini Z | Fergus Falls, Mn | 22.97 |
2nd | Camden Anderson | 2000 Arctic Cat 120 | Ellsworth, Wi | 18.39 |
3rd | Jack Gilomen | 2018 Arctic Cat 120 | Northfield, Mn | 10.09 |
Kid Modified | ||||
1st | Wyatt Bungert | 120 Mini | Lakeville, Mn | 23.99 |
Stock 0-500 | ||||
1st | Ryan Reinhardt | 2002 Sno Pro | Marine, MN | 99.95 |
2nd | Brad Rosenow | 1995 Polaris XCR | Watkins, Mn | 83.83 |
Stock 501-600 | ||||
1st | Greg Niskanen | 1996 Arctic Cat | St Francis, Mn | 98.55 |
2nd | Adam Dickeson | 2003 Polaris | Atwater, Mn | 98.25 |
3rd | Ryan Nybo | 1995 ZRT | Shafer, Mn | 94.02 |
Stock 601-700 | ||||
1st | Macy LaGesse | 2007 Arctic Cat | Bloomer, Wi | 103.54 |
2nd | Robert Northrop | 1989 Ski-Doo Mach Z | Stanchfield, Mn | 102.45 |
3rd | Chuck Lobert | 2004 Arctic Cat | Grantsburg, Wi | 92.78 |
Stock 701-800 | ||||
1st | Joe Nelson | 1999 Ski-Doo | Forest Lake, Mn | 110.67 |
2nd | Justin Huhn | 1995 Arctic Cat | Kimball, Mn | 109.70 |
3rd | Travis DeMann | 1998 Ski-Doo Mach Z | Lonsdale, Mn | 101.44 |
Stock 801-1000 | ||||
1st | Vonnie Cone | 1998 Thundercat | Fairmont, Mn | 113.12 |
2nd | Darrick Graunke | 1999 Arctic Cat | Buffalo, Mn | 109.48 |
3rd | Ron Langowski | 1996 Arctic Cat T-Cat | Winona, Mn | 108.53 |
Improved Stock 0-600 | ||||
1st | Cody Buzzell Jr | 1985 Polaris Indy | Isanti, Mn | 103.92 |
2nd | Jacob DeMann | 2000 Ski-Doo | Lonsdale, Mn | 102.69 |
3rd | Adam Moore | 1998 Ski-Doo Formula III | Blaine, Mn | 80.41 |
Improved Stock 601-700 | ||||
1st | Kulus Racing -Holly Bray | 1999 Polaris XCR | Alexandria, Mn | 117.80 |
2nd | Wayne Brenny | 1998 Ski-Doo Mach 1 | Delano, Mn | 113.69 |
3rd | Brett Grangroth | 1997 Polaris | Coon Rapids, Mn | 105.80 |
Improved Stock 701-800 | ||||
1st | Josh Thill | 2005 Arctic Cat | North Branch, Mn | 101.85 |
2nd | Dan Tyler | 2000 Ski-Doo Mach Z | North Branch, Mn | 97.61 |
3rd | Andy Rice | 1988 Polaris | Forest Lake, Mn | 91.72 |
Improved Stock 801-1000 | ||||
1st | Tyler Metcalf | 2021 Polaris | Forest Lake, Mn | 122.01 |
2nd | Jerred Brenny | 2002 Arctic Cat | Montrose, Mn | 117.67 |
3rd | Cody Sebring | 1998 Ski-Doo Mach Z | Windom, Mn | 117.24 |
Four Stroke (Non-Turbo) | ||||
1st | Coleman Vanderhagen | 2003 Yamaha | Olivia, Mn | 100.85 |
Four Stroke (Turbo Factory) | ||||
1st | Pete Olson | 2003 Yamaha | Roosevelt, Mn | 117.73 |
2nd | William Krebs | 2017 Artic Cat T-Cat | Wyoming, Mn | 114.21 |
3rd | Tyler Metcalf | 2022 Ski-Doo Mach Z | Forest Lake, Mn | 112.05 |
Four Stroke (Turbo Mod) | ||||
1st | Ron Langowski | 2010 Arctic Cat | Winona, Mn | 127.91 |
2nd | Macy LaGesse | 2014 Arctic Cat | Bloomer, WI | 122.88 |
3rd | Kevin Schmidt | 2014 Arctic Cat | Stacy, Mn | 115.68 |
Just For Fun | ||||
1st | Cody Sebring | 1998 Ski-Doo Mach Z | Windom, Mn | 131.50 |
2nd | Chris Hoff | Ski-Doo Mach Z | Fergus Falls, Mn | 118.79 |
3rd | Jason Dickerson | Ski-Doo | Wilmar, Mn | 109.86 |
Vintage Stock Fan | ||||
1st | James Hanna | 1980 Yamaha Exciter | Coon Rapids, Mn | 80.15 |
2nd | Dahlton Quinn | 1980 Yamaha | Bruce, Wi | 79.70 |
3rd | James Hanna | 1974 Rupp Nitra | Coon Rapids, Mn | 78.09 |
Vintage Stock 0-340 | ||||
1st | Autum Mohawk | 1977 Polaris | Hibbing, Mn | 84.65 |
2nd | Jeremy Halloron | 1979 Blizzard | Prior Lake, Mn | 79.73 |
3rd | Robin Lindenberg | 2022 Arctic Cat T-Cat | Wyoming, Mn | 78.42 |
Vintage Stock 341-440 | ||||
1st | Jeremy Halloron | 1980 Ultra | Prior Lake, Mn | 84.87 |
2nd | Jacob Rude | 1979 Yamaha | Centerville, Mn | 81.90 |
Vintage Stock 441-650 | ||||
1st | Scott Groess | 1978 Yamaha | Hugo, Mn | 90.87 |
2nd | Kevin Schmidt | 1997 ZR580 | Stacy, Mn | 89.17 |
Vintage Mod 0-340 | ||||
1st | Jay Lindenberg | 1978 Polaris TXL | Wyoming, MN | 79.14 |
2nd | Tom Sullivan | 1976 Exciter | Coon Rapids, Mn | 75.70 |
3rd | Jeremy Halloran | 1979 Blizzard | Prior Lake, Mn | 73.50 |
Vintage Mod 341-440 | ||||
1st | Daryl Hoch | 1979 Yamaha | Eleva, Wi | 104.02 |
2nd | Joe Nelsen | 1974 Yamaha | Forest Lake, Mn | 91.76 |
Vintage Mod 441-650 | ||||
1st | Jerry Quinn | 1985 Yamaha | Bruce, Wi | 86.70 |
2nd | Kevin Schmidt | 1989 Wildcat | Stacy, Mn | 82.53 |
Comments are closed.
Best set up for any radar run that I’ve been at! They know how to keep the runs flowing smoothly! Great job to all the people working there in Forest Lake!