| Stock 120 | | | |
13 | Aidan Twite | Straightline Performance 250 | 21.80 |
|
42 | Stella Golaski | 1998 Ski-Doo Mini Z | 19.70 |
|
1 | Kendall Micholski | 1999 Mini Z | 14.70 |
|
|
|
|
|
|
| Mini Mod |
|
|
|
99 | Kyle Ibister | 1989 Sno Scoot | 26.10 |
|
17X | Emma Houle | Straightline Performance | No Runs |
|
|
|
|
|
|
| Jr Stock 440 Fan |
|
|
|
21 | Sarah Grabowski | 2002 Ski-Doo MXZ | 66.01 |
|
| | | | |
| Jr Stock 440 Liquid | | | |
76 | Shelby Bray | 2002 Ski-Doo MXZX | 101.35 |
|
|
|
|
|
|
| Stock 440 Liquid | | | |
76 | Shelby Bray | 2002 Ski-Doo MXZX | 100.60 |
|
20 | Mike Swenson | 2004 Polaris Pro X | 95.86 |
|
| | | | |
| Stock 440 Fan | | | |
20X | Todd McCumber | 2001 Polaris 440 Fan | 81.38 |
|
328 | Hayli Martinson | 1999 Polaris XCF | 77.38 |
|
| | | | |
| Stock 500 | | | |
3 | Brice Konsela | 2002 Polaris 500 | 93.24 |
|
| | | | |
| Stock 600S | | | |
44 | Holly Bray | 2008 Ski-Doo XRS | 107.70 |
|
16 | Austin Colburn | 1996 Arctic Cat ZRT | 89.10 |
|
|
|
| |
|
| Stock 800S | | | |
715 | Dan Campeau | 2010 Arctic Cat CFR | 114.79 |
|
76 | Shelby Bray | 2008 Ski-Doo MXZ | 114.01 |
|
| | | |
|
| Stock 800M | | | |
20 | Todd McCumber | 1999 Ski-Doo | 111.08 |
|
| | | | |
| Stock 1000 | | | |
412 | Jerry Suttliff | 1998 Arctic Cat T-Cat | 109.22 |
|
18 | Chris Platson | 1999 Arcti Cat T-Cat | 107.09 |
|
|
|
|
|
|
| IS 440 |
|
|
|
47 | Janna Grussendorf | 1995 Polaris XCR | 101.48 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| IS 500 | | | |
181 | Devin Spindler | 1999 Polaris XC 500 SP | 111.00 |
|
271 | Patty Olson | 2003 Arctic Cat Fire Cat | 110.78 |
|
17 | Michael Houle | 2015 Straightline Performance | 102.69 |
|
|
|
|
|
|
| IS 600 |
|
|
|
18 | Rod Spindler | 1994 Polaris XLT | 120.06 |
|
16X | Mark Jensen | 2015 Polaris IQR 600 | 116.09 |
|
| | | | |
| IS 700 |
| |
|
18 | Rod Spindler | 1999 Polaris XCR | 123.69 |
|
108X | John Jacklitch III | 1998 Mach I Ski-Doo | 120.77 |
|
44 | Kulus Racing – Holly Bray | 1999 Polaris XCR | 115.56 |
|
|
|
| |
|
| IS 800 |
|
|
|
51 | Harvey Otremba | 1999 Ski-Doo Mach Z | 128.05 |
|
21 | Tia VanGuilder | 1999 Ski-Doo Mach Z | 125.90 |
|
108X | John Jacklitch III | 1998 Ski-Doo Mach Z | 124.58 |
|
815 | Larry Stinger | 1999 Ski-Doo Mach Z | 121.95 |
|
109 | Dale Moeller | 1999 Ski-Doo Mach Z | 118.26 |
|
|
|
|
|
|
| IS 1000 |
|
|
|
21 | Tia VanGuilder | 1998 Ski-Doo Mach Z | 130.17 |
|
|
| | | |
| Improved Stock 800 Twin | | | |
125 | Al Doberstein | 2003 Arctic Cat F7 | 119.17 |
|
16x | Mark Jensen | 2015 Polaris IQR | 116.21 |
|
|
| | | |
| PS 500 | | | |
17X | Josh Dempsey | 2000 Ski-Doo Formula 500 | 116.24 |
|
1X | Gage Graham | 2018 Pro-Line Ski-Doo | 110.86 |
|
|
|
|
|
|
| PS 600 | | | |
36X | Slingshot Racing – Mike Golaski | 1996 Ski-Doo Formula III | 126.86 |
|
| | | | |
| PS 700 |
| |
|
37 | Slingshot Racing – Larry Norberg | 1996 Ski Doo Mach Z | 127.44 |
|
44 | Kulus Racing – Holly Bray | 1996 Polaris XCR | 126.43 |
|
| | | | |
| PS 800 |
| |
|
00X | Rani Waldoch | 1999 Ski-Doo Mach Z | 136.23 |
|
108 | John Jacklitch Jr | 2000 Ski-Doo Mach Z | 135.21 |
|
27 | Ethan Dempsey | 1996 Polaris Ultra | 128.90 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | |
| PS 1000 | | | |
111X | Matt Wenk | 1994 Polaris Storm | 145.91 |
|
21 | Tia VanGuilder | 1998 Ski-Doo Mach Z | 139.36 |
|
19 | Joe Kittel | 2008 Ski-Doo Mach Z | 137.40 |
|
171 | Pete McCann | 2000 Arctic Cat T-Cat | 127.98 |
|
| | | | |
| PS 1500 | | | |
00X | Rani Waldoch | 1998 Ski-Doo Mach | 150.30 |
|
|
|
|
|
|
| Super Stock Triple |
| |
|
815 | Larry Stinger | 1998 Ski-Doo Mach Z | 130.20 |
|
37X | Slingshot Racing – Cody Michals | 1998 Ski-Doo Mach Z | 127.33 |
|
18 | Rod Spindler | 2001 Polaris XCR | 126.90 |
|
|
|
|
|
|
| Super Mod |
|
|
|
5150 | Mike Graham | 2012 ProLine/HMC | 147.49 |
|
|
|
|
|
|
| OM 440 |
|
|
|
56X | Sami Christianson | SRC/Rotax | 133.17 |
|
|
|
|
|
|
| OM 500 |
|
|
|
56X | Sami Christianson | SRC/Rotax | 132.43 |
|
|
|
| | |
| OM 1100 |
| |
|
453 | Jake McCann | Pagel Racing/1100 Open Mod | 159.12 |
|
|
|
|
|
|
| Dial In |
|
|
|
36 | Slingshot Racing -Jesse Wilkinson | 1983 Yamaha SRV | 3.81 |
|
|
|
|
|
|
| Lake Racer Open | | | |
99 | Ken Hunt | 199 Polaris XCR | 143.86 |
|
|
|
|
|
|
| Lake Racer All Motor |
|
|
|
17X | Josh Dempsey | 1999 Ski-Doo | 133.57 |
|
|
|
|
|
|
| Super Twin Lake Racer | | | |
0 | Spencer Cowing | Ski-Doo | 124.20 |
|
| | | | |
| Super Twin Lake Racer Four Stroke | | | |
214 | Dana Bungert | 2015 Arctic Cat XF 1100 | 151.31 |
|
| | | | |
| Four Stroke Pro Stock | | | |
27 | Chris Baynes | 2013 Arctic Cat XF | 171.75 |
|
34 | Jerry Benson | 2004 Yamaha Warrior | 163.16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Four Stroke Stock Turbo IS |
| |
|
113 | Doyle Swift | 2017 Arctic Cat ZR 900 | 146.81 |
|
214 | Dana Bungert | 2015 Arctic Cat XF 1100 | 95.23 |
|
| | | | |
| Four Stroke Improved Stock | | | |
19 | Addison Kalish | 2019 Arctic Cat | 105.55 |
|
|
|
|
|
|
| Four Stroke Turbo Stock |
|
|
|
18 | Addison Kalish | 2018 Arctic Cat | 97.31 |
|
|
|
|
|
|
| Super Twin Lake Racer | | | |
73 | Travis Junkermeier | 2014 Arctic Cat F 1000T | 135.37 |
|
|
|
|
|
|
| Pro Max |
|
|
|
127 | Jason Houle | 2018 Straightline Performance | 171.23 |
|
| | | | |
| Vintage A Class |
| |
|
328 | Paige Tomlin | 1980 Polaris Centurion | 93.49 |
|
632 | Scott Jaszcak | 1984 Arctic Cat 500 Liquid | 89.67 |
|
| | | | |
| Vintage C Class | | | |
3 | Brice Konsela | 1977 Polaris TX 440 | 82.58 |
|
|
|
|
|
|
| Vintage E Class |
|
|
|
5 | Greg Schreader | 1976 Mercury ST 250 | 68.81 |
|
| | | | |
| Vintage F Class** | | | |
3 | Brice Konsela** | Polaris 250 TX | 70.78** | 70.12 |
| | | | |
| Vintage Mod 301 -340 | | | |
24 | Boyd Burke | 1979 Polaris RXC | 87.61 |
|
| | | | |
| Top Gun** |
|
|
|
14 | Ryan Ensor** | 2019 Arctic Cat – Hypersports – Frozen Assets II | 194.38** | 193.29 |
100X | Glenn Stickels | 2008 Hyabusa | 168.09 |
|
| *Denotes New World Record |
|
|
|