Stock 120 | ||||
42 | Stella Golaski | 1998 Ski-Doo Mini Z | 11.70 | |
Stock 200 | ||||
280 | Claire Rogalla | 2017 Arctic Cat ZR 200 | 29.70 | |
Mini Mod Pro | ||||
17X | Emma Houle | Straightline Performance 250 | 7.10 | |
Stock 440 | ||||
20 | Mike Swenson | 1998 Polaris XCR | 94.76 | |
33M | Dee Bacs | 1996 Polaris XCR | 88.90 | |
Stock 600 S | ||||
271 | Patty Olson | 2004 Arctic Cat F6 | 107.60 | |
Stock 700 | ||||
271 | Patty Olson | 2015 Arctic Cat ZR | 113.35 | |
30X | Brandon Damask | 2003 Arctic Cat F7 | 111.75 | |
Stock 800S | ||||
715 | Dan Campeau | 2010 Arctic Cat CFR | 115.18 | |
30X | Brandon Damask | 2016 Arctic Cat | 109.94 | |
IS 440 | ||||
16X | Mark Jensen | 2004 Polaris ProXR | 104.77 | |
IS 500 | ||||
271 | Patty Olson | Arctic Cat Fire Cat | 111.44 | |
181 | Devin Spindler | 1999 Polaris XC 500 SP | 111.39 | |
17 | Michael Houle | 2015 Striaghtline Performance | 105.41 | |
IS 600 | ||||
18 | Rod Spindler | 1994 Polaris XLT | 118.45 | |
16X | Mark Jensen | 2015 Polaris IQR 600 | 117.25 | |
206 | Bradley Copeland | 1994 Polaris XLT | 108.85 | |
IS 700 | ||||
18 | Rod Spindler | 1999 Polaris XCR | 125.73 | |
108X | John Jacklitch III | 1998 Mach I Ski-Doo | 122.55 | |
IS 800 | ||||
21 | Tia VanGuilder | 1999 Ski-Doo Mach Z | 129.87 | |
51 | Harvey Otremba | 1999 Ski-Doo Mach Z | 129.20 | |
19X | Jay Hanson | 1999 Polaris XCR | 129.09 | |
108X | John Jacklitch III | 1998 Ski-Doo Mach Z | 124.69 | |
109 | Dale Moeller | 2000 Ski-Doo Mach Z | 121.91 | |
815 | Larry Stinger | 1998 Ski-Doo Mach Z | 120.26 | |
IS 1000 | ||||
17 | Rich Anderson | 2000 Polaris XCR | 120.42 | |
Improved Stock 800 Twin | ||||
125 | Al Doberstein | 2003 Arctic Cat F7 | 119.30 | |
16 | Mark Jensen | 2015 Polaris IQR | 117.46 | |
PS 500 | ||||
1X | Gage Graham | 2018 ProLine Ski-Doo | 109.62 | |
17 | Michael Houle | 2015 Straightline Performance | 107.53 | |
PS 600 | ||||
36X | Mike Golaski | 1996 Ski-Doo Mach Z | 126.72 | |
PS 700 | ||||
26M | Megan Junkermeier | 1998 Ski-Doo Mach I | 123.89 | |
37 | Larry Norberg | 1996 Ski Doo Mach Z | 125.94 | |
PS 800 | ||||
108 | John Jacklitch Jr | 2000 Ski-Doo Mach Z | 137.07 | |
00X | Rani Waldoch | 1999 Ski-Doo Mach Z | 132.78 | |
PS 1000 | ||||
300 | Jordan Hunstad | 2000 Ski-Doo Mach Z | 145.87 | |
111X | Matt Wenk | 1994 Polaris Storm | 141.91 | |
19 | Joe Kittel | 2008 Ski-Doo Mach Z | 136.53 | |
21 | Tia VanGuilder | 1998 Ski-Doo Mach Z | 106.21 | |
171 | Pete McCann | 2000 Arctic Cat T-Cat | 60.26 | |
PS 1500 | ||||
00X | Rani Waldoch | 1998 Ski-Doo Mach | 148.08 | |
Super Stock | ||||
815 | Larry Stinger | 1998 Ski-Doo Mach Z | 129.16 | |
7X | Cody Michas | 1998 Dart Rotax | 119.90 | |
OM 440 | ||||
27 | Chris Baynes | Arctic Cat | 116.79 | |
OM 1100 | ||||
453 | Jake McCann | Pagel Racing/1100 Open Mod | 137.32 | |
Super Mod | ||||
5150 | Mike Graham | 2012 ProLine/HMC | 150.80 | |
26 | Travis Junkermeier | 143.22 | ||
Dial In | ||||
36 | Jessie Wilkinson | 1983 Yamaha SRV | 8.81 | |
Four Stroke Pro Stock | ||||
27 | Chris Baynes | 2013 Arctic Cat XF | 162.51 | |
Four Stroke Turbo | ||||
126 | Jesse Doberstein | 2009 Arctic Cat Turbo | 112.61 | |
Four Stroke Stock Turbo IS* | ||||
113 | Doyle Swift* | 2017 Arctic Cat ZR 900 | 146.72 | 145.30 |
1250 | Scott Kostman | 2016 Arctic Cat XF 9000 | 143.73 | |
27 | Chris Baynes | 2015 Arctic Cat XF 9000 | 136.61 | |
Four Stroke Pro Stock | ||||
34 | Trenton Disch | 2004 Yamaha Warrior | 162.75 | |
34X | Jerry Benson | Yamaha Warrior | 159.06 | Daily |
Super Twin Lake Racer | ||||
0 | Spencer Cowing | Ski-Doo | 115.18 | |
Pro Max | ||||
14 | Ryan Ensor | 2018 Hypersports/HRC 2 | 184.80 | |
38 | Corey Sullivan | 2013 Arctic Cat 1100 | 171.82 | Daily |
121 | Kyle Shilts | 2016 ProLine Blood Money | 168.86 | |
100 | Mike Martin | 2011 Yamaha Z1 | 164.41 | |
127 | Jason Houle | 2018 Straightline Performance | 122.05 | |
Vintage D Class | ||||
3 | Vern Simons | 1976 Mercury TrailTwister | 79.32 | |
Top Gun | ||||
14 | Ryan Ensor | 2019 Arctic Cat – Hypersports – Frozen Assets II | 192.06 | 190.11 |
*Denotes New World Record | ||||
TOP Gun Challenge | ||||
Ryan Ensor | 2019 Hypersports/HRC 4 | 192.06 |
Printable version here