Stock Kitty Kat | ||
1st | Luke Pravechek | 23.30 |
2nd | Nolan Caelwaeds | 8.80 |
Kid Stock 120 | ||
1st | Luke Pravechek | 35.90 |
2nd | Austyn Heim | 19.60 |
3rd | Rylan Rose | 13.80 |
4th | Kenden Quin | 13.70 |
Kid Modified | ||
1st | Braden Rose | 35.20 |
Kids ATV | ||
1st | Landen Beck | 42.40 |
2nd | Nolan Caelwaeds | 14.70 |
3rd | Austyn Heim | 9.30 |
Stock 440 Fan | ||
1st | Logan Sandor | 75.68 |
Stock 0-500 | ||
1st | Mike Swenson | 90.01 |
2nd | Fargo Mortenson | 85.51 |
3rd | Jermain Adams | 85.29 |
Stock 501-600 | ||
1st | Joe Mains | 98.33 |
2nd | Serena Thompson | 96.75 |
3rd | Chris Borzzyen | 93.88 |
Stock 601-700 | ||
1st | Colby Borchert | 104.87 |
2nd | Danny Haack | 100.78 |
3rd | Lenny Kissinger | 97.71 |
Stock 701-800 | ||
1st | Randy Bernstein | 102.40 |
2nd | Trent Larsen | 98.96 |
3rd | Chris Becker | 94.43 |
Stock 801-1000 | ||
1st | Dominic Smits | 101.99 |
Improved Stock 0-500 | ||
1st | Rob DeVerney | 102.92 |
2nd | Taryon Schwind | 100.40 |
Improved Stock 501-600 | ||
1st | Tom Brandt | 113.80 |
2nd | Brynton Schwind | 109.80 |
3rd | Eric Keup | 101.64 |
Improved Stock 601-700 | ||
1st | Brian Welch | 119.74 |
2nd | Joel Hermes | 105.50 |
3rd | Frank Graef | 104.16 |
Improved Stock 701-800 | ||
1st | Tom Sandor | 105.55 |
2nd | David Haley | 100.37 |
3rd | Steven Hill | 97.19 |
Improved Stock 801-1000 | ||
1st | Lee Pravechek | 112.33 |
2nd | Tom Brandt | 111.24 |
3rd | ||
Open Mod 0-500 | ||
1st | Rob DeVerney | 102.17 |
2nd | Ken Tober | 87.27 |
Open Mod 501-600 | ||
1st | Brian Schwind | 110.37 |
2nd | Eric Morgan | 92.99 |
3rd | Shannon Vanderkin | 90.48 |
Open Mod 601-700 | ||
1st | Rich Vandenavond | 112.95 |
Open Mod 701-800 | ||
1st | Brian Welch | 135.13 |
Open Mod 801-1000 | ||
1st | Mark Vandenavond | 106.83 |
2nd | Frank Graef | 102.76 |
Four Stroke Stock | ||
1st | Brian Barbeau | 94.55 |
2nd | Ron Tank | 94.26 |
Four Stroke Turbo Factory | ||
1st | Jordan Simon | 136.57 |
Four Stroke Turbo Mod | ||
1st | Brian Klement | 118.95 |
Vintage Stock Fan 0-340 | ||
1st | Kevin Tober | 55.21 |
Vintage Stock Liquid or Free Aire 0-340 |
||
1st | Mark VandenAvond | 66.22 |
2nd | John Henry | 61.11 |
Vintage Stock 341-440 | ||
1st | Cobby Borchert | 85.42 |
2nd | Lenny Kissinger | 72.85 |
Vintage Stock 441 & up | ||
1st | Dan Hintz | 91.38 |
Vintage Mod 0-340 | ||
1st | Tony Truckry | 63.71 |
Vintage Mod 441 & up | ||
1st | Gary Spiegel | 88.32 |
2nd | Dan Blohm | 88.25 |
Motorcycle Off Road | ||
1st | Steve Kvajewski – Honda CR | 87.09 |
2nd | Steve Kvajewski – Kawasawki | 85.99 |
3rd | Steve Kvajewski – Honda CR | 85.45 |
Motorcycle Street | ||
1st | Steven Clark | 103.80 |
2nd | Erik Behnlze | 103.35 |
3rd | Shaun Steffens | 99.09 |
ATV Stock 201-400 | ||
1st | Jesse Collier | 57.15 |
2nd | Haiden Holewinski | 51.09 |
ATV Stock 401 & Up | ||
1st | Mike Peterman | 70.43 |
ATV Mod 91-400 | ||
1st | Jeremy Hamill | 71.89 |
ATV Mod 401 & Up | ||
1st | Robert Strumbell | 111.80 |
2nd | Nathan Steffens | 75.91 |
3rd | Andrews Reps | 74.18 |
UTV Side by Side 801-1000 | ||
1st | Nathan Steffens | 68.75 |
Top Gun | ||
1st | Jordan Simon | 139.83 |
2nd | Brian Welch | 135.54 |
3rd | Matt Wenk | 125.87 |
Misfits | ||
1st | Blaze Woldt | 118.73 |
2nd | Kyle Olejniczak | 45.87 |
Bikini Run | ||
1st | Joey Graef | 86.37 |
2nd | Samantha Steldt | 80.84 |
3rd | Brooke Jorgenson | 77.02 |
4th – tie | Johnnie Lison | 69.53 |
4th – tie | Shannon Lugan | 69.53 |
5th | Cierra Osnefsky | 68.07 |
6th | Chantel Streblow | 67.48 |
7th | Serena Thompson | 62.25 |
8th | Kelsey School | 58.15 |
9th | Nicole Firgens | 49.00 |